| After-sales Service: | 1 Years |
|---|---|
| Warranty: | 1 Years |
| Cab Location: | Adjustable |
| Model NO. | Kalmar ECG 90-6L |
| Type | Forklift / Electric Reach Stacker |
| Power | AC Motor |
| Load Capacity | ≤1T |
| Fuel | Electric |
| Load center | >500mm |
| Lift height | 3,300 mm (Standard) |
| Condition | Used |
| Turning Radius | 3.7 M |
| Machine Width | 2,000 mm |
| Battery Capacity | 1550 Ah (Lead-Acid / Optional Lithium-Ion) |
| Origin | Finland |
1. Product Overview
The Kalmar ECG 90-6L is a high-performance electric forklift engineered for efficient material handling operations. It is designed to meet the demanding needs of industrial settings such as warehouses, logistics centers, and manufacturing facilities.
2. Key Features
Powerful Electric Drive: Utilizes an efficient electric power system for smooth power output and zero emissions, ideal for indoor use.
Robust Construction: Built with high-quality materials to withstand heavy loads and frequent use.
Precise Control: Advanced control systems enable precise maneuvering, reducing the risk of product damage.
Ergonomic Design: Features an ergonomic cabin layout to reduce operator fatigue and improve productivity.
3. Functions and Uses
Material Transport: Capable of lifting loads up to 9000 kg, streamlining material flow for pallets and containers.
Warehouse Operations: Ideal for stacking and retrieving goods in narrow aisles, maximizing space utilization.
Manufacturing Support: Efficiently moves raw materials and finished products between production stages.
| Parameter | Specification |
| Rated Load Capacity | 9 Tonnes |
| Load Center Distance | 600 mm |
| Overall Width | 2000 mm |
| Overall Height | 2590 mm |
| Lifting Height | 3.5 m |
| Voltage System | 80 V |
| Traction Motor Power | 22 kW |
| Overall Machine Weight | 7.5 Tonnes |
| Battery Weight | 3.7 Tonnes |
| Turning Radius | 3.7 m |
| Travel Speed (Loaded) | 13 km/h |
GLS Forklift