1 / 5
| Still deciding? Get samples of $ ! US$ 3500/Piece Request Sample |
| Model | Unit | CPC(D)20 | CPC(D)25 | CPC(D)30 | CPC(D)35 | CPC(D)38 | |
|---|---|---|---|---|---|---|---|
| Rated lifting capacity | kg | 2000 | 2500 | 3000 | 3500 | 3800 | |
| Load center distance | mm | 500 | 500 | 500 | 500 | 500 | |
| Propulsion | - | Diesel | |||||
| Sizes | |||||||
| Maximum lifting height | H | mm | 3000 | 3000 | 3000 | 3000 | 3000 |
| Full height of the gantry | H1 | mm | 2000 | 2000 | 2070 | 2120 | 2180 |
| Overall length (with forks) | L | mm | 3460 | 3680 | 3814 | 3820 | 3870 |
| Overall width | W1 | mm | 1160 | 1160 | 1225 | 1225 | 1225 |
| Weights | |||||||
| Total weight | kg | 3300 | 3650 | 4270 | 4600 | 4750 | |
GLS Forklift