1 / 5
| Customization: | Available |
|---|---|
| Type: | Container Forklift |
| Power: | Diesel Engine |
The Reach Stacker Container Handler XCH907K (7th floor) offers exceptional advantages in comfortable operation, energy saving, environmental protection, safety, and high efficiency. By utilizing global dynamic power matching technology and load-sensitive hydraulic systems, this equipment achieves intelligent performance and advanced operational standards.
| Parameter | Unit | Specifications (XCH907K) |
|---|---|---|
| Engine Model | - | VOLVO TAD851VE |
| Rated Power/Speed | kW/rpm | 185/2200 |
| Maximum Torque/Speed | Nm/rpm | 1160/1350 |
| Exhaust Emission Standards | - | 3 Stages |
| Gearbox Model | - | DANA 13.7HR32334 |
| Drive Axle Model | - | Kessler D81PL488 |
| Spreader Model | - | XDJ90 |
| Side Shift Distance | mm | 600 |
| Suitable Container | - | ISO 20'/40' Container |
| Tires | - | 14.00-24-28PR |
GLS Forklift