1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Warranty: | Online Support |
| Specifications | Unit | CQE12R | CQE15R |
|---|---|---|---|
| Power Type | - | Electric | |
| Operation Type | - | Standing Type | |
| Rated Load | KG | 1200 | 1500 |
| Load Center Distance | MM | 500 | |
| Service Weight (with battery) | KG | 1745 | 1955 |
| Min Height (Gantry Lowered) | MM | 2065 | |
| Max Lifting Height | MM | 3000 | |
| Vehicle Length | MM | 2312 | 2332 |
| Integral Width | MM | 850/988 | 850/1018 |
| Turning Radius | MM | 1597 | 1697 |
| Battery Capacity | V/Ah | 24V/210Ah | 24V/280Ah |
Explore our wide array of premium material handling equipment, including Diesel Forklifts, Electric Stackers, and Order Pickers.


Package: Our packaging strategy features a robust Triangle Iron Wedge paired with Flexible Packing Tape. This design ensures ultimate protection, securely anchoring the forklift within standard containers.
Shipping: For 3.0-3.5T units, we fit 3 Units into a 20' GP container and 5 Units into a 40' GP container, maximizing efficiency.


GLS Forklift