1 / 5
| Still deciding? Get samples of $ ! US$ 3980/Piece Order Sample |
Diesel forklifts are designed to handle a wide variety of material handling tasks and can be customized with a range of load handling attachments. No matter the size, series, model or configuration, electric counterbalance forklifts provide strength and durability to perform over the long run.
| Specifications | Unit | CPC15 | CPC20 | CPC25 |
|---|---|---|---|---|
| Rated Capacity | kg | 1500 | 2000 | 2500 |
| Power Type | - | Diesel | Diesel | Diesel |
| Load Centre | mm | 500 | 500 | 500 |
| Lift Height | mm | 3000 | 3000 | 3000 |
| Fork Size (L×W×T) | mm | 920×120×35 | 1070×120×40 | 1070×120×40 |
| Overall Width | mm | 1086 | 1150 | 1150 |
| Travel Speed (Full load) | km/h | 15 | 19 | 19 |
| Max. Gradeability | % | 20 | 20 | 20 |



Professional storage equipment including electric trucks, stacking cars, reach forklift trucks, towing vehicles, order pickers, and counterbalanced weight forklifts. Products are widely used in various modern logistics environments.


GLS Forklift