1 / 5
| Still deciding? Get samples of $ ! US$ 1500/Piece Request Sample |
Seeking a reliable forklift that combines competitive pricing with prompt delivery? With over 12 years of expertise in forklift production and export, we ensure top-tier quality and unrivaled value for your investment.
| Model Parameter | FC10-16 | FC10-24 | FC10-30 | FC10-35 | FC15-24 | FC20-16 |
|---|---|---|---|---|---|---|
| Max Lifting Weight (kg) | 1000 | 1000 | 1000 | 1000 | 1500 | 2000 |
| Load Center (mm) | 450 | 450 | 450 | 450 | 450 | 450 |
| Max Lift Height (mm) | 1600 | 2400 | 3000 | 3500 | 2400 | 1600 |
| Fork Size (mm) | 1000 * 160 | 1000 * 172 | ||||
| Total Weight (kg) | 292 | 383 | 402 | 421 | 395 | 310 |
| Battery (V/Ah) | 12 / 120 | |||||
| Lifting Motor (Kw) | 1.5 | |||||








GLS Forklift