1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Cab Location: | Not Adjustable |
Our diesel forklifts combine an efficient streamlined design with a powerful, reliable domestic engine. This synergy delivers key industrial benefits:
| Model | CPC20/CPCD20 | CPC30/CPCD30 | CPC35/CPCD35 | CPC50/CPCD50 |
|---|---|---|---|---|
| Rated Loading Capacity (kg) | 2000 | 3000 | 3500 | 5000 |
| Load Center Distance (mm) | 500 | 500 | 500 | 500 |
| Max Driving Speed (km/h) | 17/19 | 18/20 | 18/20 | 20/24 |
| Fork Lifting Height (mm) | 3000 | 3000 | 3000 | 3000 |
| Min. Turning Radius (mm) | 2450 | 2530 | 2540 | 3000 |
| Wheel Base (mm) | 1640 | 1775 | 1775 | 2150 |
| Self Weight (kg) | 3305 | 4235 | 4535 | 6700 |
| Engine Rated Power (kw) | 36.8 | 36.8 | 36.8 | 62.5 |
Available Engine Brands: Quanchai, Xinchai, Mitsubishi, Yanmar.
Attachment Options: Side shift, fork positioner, paper roll clamp, bale clamp, rotating clamp.
Mast Options: 2-stage standard, 2-stage full-free, and 3-stage full-free mast (up to 6 meters).
Established in 2011, our group is a leading manufacturer specializing in 1-10 ton diesel and electric material handling equipment. Our products serve over 100 countries worldwide with high brand awareness in Southeast Asia and Europe.
GLS Forklift