1 / 5
| Still deciding? Get samples of $ ! US$ 580/Piece Request Sample |
| Model | Unit | EPT-15V | EPT-20V |
|---|---|---|---|
| Power Unit | - | Electric | Electric |
| Operation | - | Pedestrian | Pedestrian |
| Loading Capacity | kg | 1500 | 2000 |
| Load Centre | mm | 600 | 600 |
| Wheel Base | mm | 1270 | 1270 |
| Service Weight | kg | 142 | 145 |
| Wheels Type | - | PU | PU |
| Lifting Height | mm | 110 | 110 |
| Overall Length | mm | 1620 | 1620 |
| Overall Width | mm | 550/685 | 550/685 |
| Turning Radius | mm | 1380 | 1380 |
| Travel Speed | km/h | 4.2/4.5 | 4.2/4.5 |
| Drive Motor | kw | 0.75 | 0.9 |
| Battery Voltage | VAh | 24V/20AH | 48V/15AH |
| Charging Time | h | 2.5 | 2.5 |









GLS Forklift