1 / 5
| Still deciding? Get samples of $ ! US$ 240/Piece Request Sample |
Hydraulic Hand Pallet Truck Features:
Parameter Size Details:
| Capacity (ton) | Min Height (mm) | Max Lift Height (mm) | Length (mm) | Width (mm) | Wheel Type | Load Wheel (mm) | Steer Wheel (mm) |
|---|---|---|---|---|---|---|---|
| 2 | 80 | 200 | 1150 | 550 | Rubber/PU/Nylon | 70*80 | 180*50 |
| 2 | 80 | 200 | 1220 | 685 | Rubber/PU/Nylon | 70*80 | 180*50 |
| 2.5 | 80 | 200 | 1150 | 550 | Rubber/PU/Nylon | 70*80 | 180*50 |
| 2.5 | 80 | 200 | 1220 | 685 | Rubber/PU/Nylon | 70*80 | 180*50 |
| 3 | 80 | 200 | 1150 | 550 | Rubber/PU/Nylon | 70*80 | 180*50 |
| 3 | 80 | 200 | 1220 | 685 | Rubber/PU/Nylon | 70*80 | 180*50 |
| 5 | 80 | 200 | 1220 | 685 | Rubber/PU/Nylon | 70*80 | 180*50 |
Our products undergo very strict quality testing (100% detected) at competitive prices. With over 30 years of manufacturing experience, we offer a two-year warranty and certifications including CE, ISO, and GS. We utilize advanced equipment and highly mechanized production to ensure industry-leading sales and quality.
Packing & Delivery: We offer various packages such as wooden boxes and tray packaging (customization available). Delivery via DHL, UPS, TNT, EMS, Air, or Sea.
Our manual pallet trucks are highly popular worldwide, with active participation in annual exhibitions in the USA, Canada, Dubai, and more. We support OEM and ODM services.
GLS Forklift