1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Piece Order Sample |
2.5/3/3.5ton 4WD All Rough Terrain Warehouse Electric Battery Forklift
Electric counterbalance forklifts are designed to handle a wide variety of material handling tasks and can be customized with a range of load handling attachments. No matter the size, series, model or configuration, these forklifts provide strength and durability to perform over the long run.
| Feature | Model Details | CPD15 | CPD20 | CPD25 | CPD30 |
|---|---|---|---|---|---|
| Power type | Full-electric | Full-electric | Full-electric | Full-electric | Full-electric |
| Load capacity | Q (kg) | 1500 | 2000 | 2500 | 3000 |
| Load center | C (mm) | 500 | 500 | 500 | 500 |
| Wheelbase | Y (mm) | 1450 | 1450 | 1600 | 1600 |
| Total weight | Including battery (kg) | 2850 | 3260 | 4210 | 4410 |
| Tire type | Pneumatic/Solid | Pneumatic | Solid | Solid | Solid |
| Lifting height | h3 (mm) | 3000 | 3000 | 3000 | 3000 |
| Travel speed | Full load (km/h) | 11 | 11 | 11 | 11 |
| Battery capacity | V/Ah | 48V/400Ah | 48V/450Ah | 48V/480Ah | 48V/550Ah |






Our equipment is professionally packed using plywood cases or standard industrial wrapping to ensure safety during transit. Each unit is secured to prevent movement and damage during sea or land transportation.
GLS Forklift