1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Remote Video Guidance |
| Warranty: | 1 Year Remote Warranty |
Improved operational comfort: Mast buffer, rear axle buffer, and delayed valve enhance driver comfort. Ratcheting hand brake aligns with arm movement for ease.
Improved security: Three-stage drive axle enhances longitudinal stability; High-mounted rear axle improves lateral stability.
Energy efficient: Enhanced AC lifting, climbing, and driving performance; LED signal lights save over 80% energy.
| Category | No. | Item | Unit | CPC15 | CPC20 | CPC25 |
|---|---|---|---|---|---|---|
| General | 1 | Power Type | - | Diesel | Diesel | Diesel |
| 2 | Rated Capacity | kg | 1500 | 2000 | 2500 | |
| 3 | Load Centre | mm | 500 | 500 | 500 | |
| 4 | Lift Height | mm | 3000 | 3000 | 3000 | |
| Dimensions | 5 | Overall Width | mm | 1086 | 1150 | 1150 |
| 6 | Turning Radius | mm | 2055 | 2310 | 2310 | |
| 7 | Overhead Guard Height | mm | 2040 | 2070 | 2070 | |
| 8 | Service weight | kg | 2820 | 3590 | 3790 | |
| Performance | 9 | Travel Speed (Full load) | km/h | 15 | 19 | 19 |
| 10 | Lifting Speed (Full load) | mm/s | 450 | 530 | 530 |
GLS Forklift