1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Spare Parts |
| Warranty: | 1 Year |


| Category | Item Description | Unit | Value |
|---|---|---|---|
| General | Rated capacity | kg | 3000 |
| Load center | mm | 500 | |
| Operator type | - | Drive in seat | |
| Size | Max lift height (with backrest) | mm | 4200 |
| Max lift height (fork) | mm | 3000 | |
| Height of mast | mm | 1945 | |
| Overhead guard height | mm | 2160 | |
| Overall length (without fork) | mm | 2840 | |
| Overall width | mm | 1150 | |
| Performance | Max. Drive speeds (load/no load) | km/h | 18.5/19 |
| Lifting speeds (full load) | mm/s | 480/510 | |
| Max grade ability | % | 15/20 | |
| Weight | Total weight | kg | 4200 |





A: Yes, we are a factory with more than 3 years of professional manufacturing experience in machinery.
A: We conduct a pre-production sample check before mass production and a thorough final inspection before every shipment.
A: Our standard delivery terms include EXW, FOB, CFR, and CIF.
A: Generally, it takes 7-10 working days after receiving advance payment. The specific time depends on your order quantity.
A: Yes, we can customize unique designs and colors for you provided the order quantities are sufficient.
A: We use standard exported wooden cases for LCL goods and secure fixing methods for FCL goods to ensure safety during transit.
GLS Forklift