1 / 5
| Still deciding? Get samples of $ ! US$ 3600/Piece Order Sample |
| Specification Item | 6000kg Model | 8000kg Model | 10000kg Model |
|---|---|---|---|
| Power Supply | Electric(Battery) | Electric(Battery) | Electric(Battery) |
| Operating Type | Tow tugs | Tow tugs | Tow tugs |
| Max Traction Weight | 6000kg | 8000kg | 10000kg |
| Rated Pulling Force | 2000N | 2500N | 3000N |
| Max Pulling Force | 3500N | 4000N | 4500N |
| Tire Type | Rubber solid wheel | Rubber solid wheel | Rubber solid wheel |
| Turning Radius | 1195mm | 1195mm | 1195mm |
| Drive Speed (Load) | 3~5km/h | 3~5km/h | 2~4km/h |
| Brake Type | Electromagnetic | Electromagnetic | Electromagnetic |
| Battery Capacity | 24V/203Ah | 24V/240Ah | 24V/83Ah |
GLS Forklift