1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | All The Time |
| Warranty: | 1year |
| Model NO. | GW-AE08 | Transmission | Automatic |
| Power Type | Diesel | Load Capacity | 41-50t |
| Emission Standard | Euro 1 | Drive Wheel | 4×2 |
| Horsepower | 150-250hp | Towing Capacity | 40,000kg - 50,000kg |
| Turning Radius | 3900mm | Condition | New |
Diesel Airport Tow Tractor / Aircraft Baggage Towing Tractor / Airplane Push Back Tractor
| Parameter | Technical Data |
|---|---|
| Overall Dimensions | L 3570 * W 1420 * H 1380mm (H:1910mm w/cab) |
| Wheelbase | 1760mm |
| Draw Bar Pull | 20-25KN |
| Engine | Yanmar Diesel; Max power 57kw @ 3600r/min; Max torque: 172Nm |
| Transmission | Okmaru hydraulic auto transmission; 2 forward / 1 reverse; Max speed 35Km/h |
| Tare Weight | 31,000kg - 34,000kg |
| Brake System | Hydraulic with vacuum booster; Rear wheel mechanical drum brake |
| Tyre Size | 6.5-10 Front; 28*9-15-12 Rear |






Established in 2004, the manufacturer is a professional provider and exporter of GSE Equipment, including container/pallet dolly trailers, baggage carts, towing tractors, conveyor belt loaders, and aircraft passenger stairs. Our production facility covers 20,000 square meters, featuring advanced machining, surface treatment, and hydraulic dust-free workshops.
We operate under the ISO9001 quality management system to ensure superior product standards. With a global export footprint spanning the USA, Europe, Middle East, and Asia, we are committed to providing one-stop solutions for airport ground equipment with high efficiency and safety.
GLS Forklift