1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | One-Year After-Sales Guarantee |
| Warranty: | One-Year After-Sales Guarantee |



The K series empty container handler is a flagship product combining advanced design concepts, mature and reliable technologies, and top-level supporting systems. It features high lifting/lowering speeds, super stability, and high reliability.



| Parameter | Unit | XCH907K | XCH908K | XCH1007K |
|---|---|---|---|---|
| Engine Model | - | VOLVO TAD851VE | VOLVO TAD851VE | - |
| Rated Power/Speed | kW/rpm | 185/2200 | 185/2200 | - |
| Rated Load | t | - | - | 10 |
| Vehicle Weight | t | - | - | 45 |
| Stacking Layers | - | 6/7 Layers | 8 Layers | 7+1 Layers |
| Max Lifting Speed (Empty/Full) | mm/s | 500/450 | 500/450 | 500/450 |
| Max Driving Speed (Empty/Full) | km/h | 24/22 | 24/22 | 24/22 |
| Min Turning Radius | mm | 6200 | 6200 | 6200 |










GLS Forklift