1 / 5
| Still deciding? Get samples of $ ! US$ 6000/Piece Request Sample |
| Item Description | Unit | Details (CPD15) |
|---|---|---|
| Power Source | - | Battery |
| Operator Type | - | Sit down |
| Loading Capacity | kg | 1500 |
| Wheel Base | mm | 1320 |
| Door Frame Dip Angle (Front/Rear) | ° | 6°/12° |
| Weight (Include Battery) | kg | 2340 |
| Tyre Type | - | Solid tyre |
| Overall Length | mm | 3010 |
| Overall Width | mm | 1020 |
| Max Lifting Height | mm | 3000 |
| Turning Radius | mm | 1915 |
| Driving Speed (Full/Empty) | km/h | 10/11 |
| Lifting Speed (Full/Empty) | mm/s | 200/280 |
| Battery Capacity | V/Ah | 48V/240Ah |
| Use Time | h | 4.5-5.5 |
GLS Forklift