1 / 5
| Still deciding? Get samples of $ ! US$ 890/Piece Request Sample |
| Model | Unit | EPT-20E |
|---|---|---|
| Power unit | - | Electric |
| Operation | - | Pedestrian |
| Loading capacity | kg | 2000 |
| Load centre | mm | 600 |
| Wheel base | mm | 1220 |
| Service weight with battery | kg | 138 |
| Wheels type | - | PU |
| Lifting height | mm | 110 |
| Overall length | mm | 1540 |
| Overall width | mm | 560/680 |
| Travel speed (Laden/Unladen) | km/h | 4.2/4.5 |
| Max climbing ability (With/Without load) | % | 6%-10% |
| Drive motor | kw | 0.8 |
| Battery voltage/capacity | Ah | 15 (48V) |
| Working time after full charge | h | >3 |









GLS Forklift