1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
1. The electric tow tractor meets the needs of various logistics transportation and distribution systems and can significantly improve the efficiency of production operations.
2. It features high energy conversion efficiency, low noise, no exhaust emissions, and easy control.
3. With the development of the logistics industry and the improvement of environmental protection requirements, the market demand for electric tractors is growing rapidly in sections where environmental protection is prioritized.
| CTD15-35 Towing Tractor (Diesel Engine Power) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Performance | Model | CTD15 | CTD20 | CTD25 | CTD30 | CTD35 | |||
| Max. Drawbar Pull | KN | 15 | 20 | 25 | 30 | 35 | |||
| Max. Towed Weight | With Trailer | Kg | 18000 | 25000 | 32000 | 38000 | 44000 | ||
| Travel Speed | Forward | km/h | 22 | 25 | 25 | 27 | |||
| Backward | km/h | 20 | 22 | 22 | 13 | ||||
| Max. Gradeability | % | 38 | 38 | 35 | 35 | ||||









GLS Forklift