| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Warranty: | 1 Year |
Electric counterbalance forklifts are designed to handle a wide variety of material handling tasks and can be customized with a range of load handling attachments. No matter the size, series, model or configuration, our electric counterbalance forklifts provide strength and durability to perform over the long run.
| Feature | No. | Description | Unit | CPD15 | CPD20 | CPD25 | CPD30 |
|---|---|---|---|---|---|---|---|
| General | 1.1 | Model No. | - | CPD15 | CPD20 | CPD25 | CPD30 |
| General | 1.4 | Power type | - | Full-electric | Full-electric | Full-electric | Full-electric |
| General | 1.6 | Load capacity | Q(t) | 1500 | 2000 | 2500 | 3000 |
| Weight | 2.1 | Total weight (inc. battery) | kg | 2850 | 3260 | 4210 | 4410 |
| Tires | 3.1 | Tire type | - | Pneumatic | Solid | Solid | Solid |
| Size | 4.3 | Lifting height | h3(mm) | 3000 | 3000 | 3000 | 3000 |
| Size | 4.9 | Overall length | l2(mm) | 2330 | 2330 | 2529 | 2529 |
| Size | 4.1 | Overall width | b1(mm) | 1105 | 1105 | 1160 | 1160 |
| Performance | 5.1 | Travel speed (load/no load) | km/h | 11/12 | 11/12 | 11/12 | 11/12 |
| Motor | 6.1 | Drive motor | kw | 8 | 8 | 11 | 11 |
| Motor | 6.4 | Battery capacity | V/Ah | 48V/400Ah | 48V/450Ah | 48V/480Ah | 48V/550Ah |
We are a high-tech enterprise professionally specialized in R&D, production, sales, service of electric storage and intelligent industrial systems. Equipped with advanced forklift manufacturer technology, processing equipment, and a perfect product testing center.
Our main storage equipment includes electric trucks, stacking cars, reach forklift trucks, towing vehicles, order pickers, AGV pilotless trucks, counter balanced weight forklifts and more. These are widely used in various modern logistics environments.
GLS Forklift