1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 10years |
| Warranty: | 20 Years |
The gantry, hoisting mechanism and forks of the side forklift are located in the middle of the forklift and can be moved along the lateral rails. The forks are located on the side of the forklift, and there is a cargo platform on the side.
When the fork rises along the door frame to be greater than the height of the cargo platform, the door frame retracts along the guide rail, lowers the fork, and the cargo is placed on the cargo platform of the truck. The car body enters the channel, the forks face the shelf or the stack, and the loading and unloading operation does not need to turn before the operation.





| Main Parameters | Unit | CPD40S | CPD60S | CPD70S | |
|---|---|---|---|---|---|
| Rated load capacity | Kg | 4000 | 6000 | 7000 | |
| Load centre | mm | 600 | 600 | 600 | |
| Maximum Lifting Height | mm | 4000 | 4000 | 4000 | |
| Maximum Lifting Speed (laden) | mm/s | 230 | 230 | 230 | |
| Tilting Angle of Fork (up/down) | ° | 3°/5° | 3°/5° | 3°/5° | |
| Grade Ability (laden) | % | 15% | 15% | 15% | |
| Minimum Ground Clearance | mm | 205 | 205 | 205 | |
| Dimension (L*W*H) | mm | 4710×2065×2800 | 4940×2130×2900 | 5240×2130×2980 | |
| Self-Weight | kg | 8300 | 8560 | 8850 | |
| Tires Specification | Front Wheel | mm | 2×8.25-15-14PR | 2×8.25-15-14PR | 2×8.25-15-14PR |
| Rear Tire | mm | 4×8.25-15-14PR | 4×8.25-15-14PR | 4×8.25-15-14PR | |
| Battery Type | - | Lead acid / Lithium battery | |||









GLS Forklift