1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
Capacity Range: 1.5 Ton, 2 Ton, 3 Ton, 5 Ton, 7 Ton, 8 Ton, 10 Ton Forklift
Configuration: Japanese Engine Option, Side Shift, and CE Certification






| Specification | Unit | CPCD15 | CPCD20 | CPCD25 | CPCD30 | CPCD35 | CPCD40 | CPCE50 |
|---|---|---|---|---|---|---|---|---|
| Fuel type | - | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Load capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 | 5000 |
| Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Fork dimension | mm | 1070×122×40 | 1070×122×40 | 1070×122×40 | 1070×125×45 | 1070×125×50 | 1070×150×45 | 1070×150×45 |
| Min. turning radius | mm | 2280 | 2190 | 2240 | 2400 | 2450 | 2620 | 2680 |
| Max. travel speed | km/h | 16 | 19 | 19 | 20 | 20 | 20 | 22 |
| Max. lift speed | mm/s | 550 | 500 | 500 | 480 | 480 | 330 | 330 |
| Service weight | kg | 2890 | 3530 | 3880 | 4350 | 4780 | 5000 | 5490 |
| Engine Model | - | Xinchai 485 | Xinchai 490 | Xinchai 490 | Xinchai 490 | Xinchai 490 | Xinchai 495 | Xinchai 498 |
High-quality hydraulic oil pipes prevent leaking. Mature engines provide plenty of power. Large capacity copper radiator ensures full-day operation in hot surroundings.
Wide-view mast and grille roof guard provide excellent visibility. Standard high-brightness LED light system for energy saving and environmental protection.
Adjustable small-diameter steering wheel reduces fatigue. Combined color dashboard for accurate status feedback. Ergonomic adjustable seat for safety and durability.





GLS Forklift