1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Serves |
| Warranty: | 1y/2000h Work Time |



| Model | Unit | RT-CPCD30 | RT-CPCD35 | RT-CPCD40 | RT-CPCD50 |
|---|---|---|---|---|---|
| Power Type | - | Diesel | Diesel | Diesel | Diesel |
| Load Capacity | kg | 3000 | 3500 | 4000 | 5000 |
| Load Center | mm | 500 | 500 | 500 | 500 |
| Lift Height | mm | 3000 | 3000 | 3000 | 3000 |
| Min. Turning Radius | mm | 4700 | 4700 | 4800 | 4800 |
| Max. Drive Speed | km/h | 25 | 25 | 25 | 25 |
| Max. Gradeability | % | <35° | <35° | <35° | <35° |
| Overall Width | mm | 1850 | 1800 | 1945 | 1950 |
| Net Weight | kg | 4500 | 5000 | 5400 | 6500 |
A professional manufacturer focusing on providing customers with reliable and efficient material handling equipment and solutions, integrating R&D, manufacturing, sales and service. Our facility covers an area of more than 10,000 square meters, with an annual production capacity exceeding 4,000 units of various forklift types, backed by strong production and R&D capabilities.


GLS Forklift