1 / 5
| Still deciding? Get samples of $ ! US$ 6500/Piece Order Sample |



| Model | CPC30 | CPC35 | CPC38 |
|---|---|---|---|
| Rated lifting load (kg) | 3000 | 3500 | 3800 |
| Load center distance (mm) | 500 | ||
| Wheelbase (mm) | 1700 | ||
| Max lifting speed (mm/s) | 440/480 | 330/370 | 340/380 |
| Total length (without fork) (mm) | 2682 | 2693 | 2893 |
| Width (mm) | 1225 | ||
| Min turning radius (mm) | 2400 | 2420 | 2710 |
| Forklift weight (kg) | 4250 | 4500 | 4800 |


The mechanical automatic transmission significantly reduces driver fatigue and training time, ensuring smoother handling and faster cycling in high-intensity environments.
Eliminate punctures forever. Our solid tires are engineered for extreme conditions—rough concrete and debris-filled yards, providing unparalleled wear resistance.





GLS Forklift