| After-sales Service: | Supply |
|---|---|
| Warranty: | One Year |
| Cab Location: | Adjustable |
Professional Industrial Solutions: With a 20-year history in machinery development, our engineering team focuses on delivering high-performance material handling equipment. Our comprehensive range includes electric forklifts, stacker trucks, and pallet trucks designed for modern warehousing and industrial applications.
Quality Management: We adhere to the principles of "quality first and customer satisfaction." Our products are engineered to meet the potential needs of global clients in the tide of economic globalization, ensuring reliable performance in diverse environments.
| Technical parameters table of CPD20B series battery forklift truck | ||||
| Feature | 1.3 | Model | / | CPD20B |
| 1.4 | Power form | / | Lead-acid battery/optional lithium battery | |
| 1.6 | Load | Kg | 2000 | |
| 1.7 | Load center distance | mm | 500 | |
| Size | 2.3 | Standard maximum lifting height | mm | 3000 |
| 2.4 | Overall vehicle dimensions | mm | 2100X1200 | |
| 2.7 | Minimum turning radius | mm | 1930 | |
| Weight | 3.1 | Gross weight (including battery) | Kg | 3115 |
| 3.2 | Battery weight | Kg | 670 | |
| Power | 5.1 | Drive motor rated power | kw | 4 |
| 5.4 | Battery voltage | V/Ah | 60/230 | |
| Performance | 6.1 | Travel speed (full load/empty load) | km/h | 13.5/15 |
| 6.2 | Lifting speed (full load/empty load) | mm/s | 230/350 | |
| 6.6 | Maximum gradeability | % | 16 | |






Secure Transport: Each machine is loaded into a heavy-duty iron frame and then encased in a 5-layer corrugated carton. We reinforce the packaging with 4 high-strength strips to ensure zero damage during international transportation.
GLS Forklift