| Customization: | Available |
|---|---|
| Product Name: | 3 3.5 Ton Rough Terrain Forklift |
| Engine: | Chinese or Japanese Engine |
3 Ton 3.5 Ton 4x4 Articulated Rough Terrain Forklift





Superior Visibility and Control
Greatly improves visibility, providing the driver with excellent views of the load and the operating environment. High torque at low engine speeds makes them ideal for daily use in your warehouse or production facility.
Our hydraulic steering system makes steering the forklift easier for operators and provides the added benefit of reducing maintenance costs. No special tooling is required to pre-load the bearings, and the kingpin does not require greasing.
| Technical Characteristics | |||
|---|---|---|---|
| Model Name | Metric | FD30 | FD35 |
| Power Source | - | Diesel | Diesel |
| Rated Capacity | kg | 3000 | 3500 |
| Load Center | mm | 500 | 500 |
| Dimensions | |||
| Lifting Height | mm | 3000 | 3000 |
| Overall Length (without Forks) | mm | 3020 | 3020 |
| Min. Ground Clearance | mm | 245 | 245 |
| Min. Turning Radius | mm | 2958 | 2958 |
| Fork Size | mm | 1220*122*45 | 1220*122*45 |
| Performance & Tyres | |||
| Travel Speed (laden/unladen) | km/h | 20/22 | 20/22 |
| Lifting Speed (laden/unladen) | mm/s | 465/476 | 465/476 |
| Self Weight | kg | 5160 | 5360 |
| Tyres Type | - | Pneumatic | Pneumatic |
| Fuel Tank Capacity | L | 70 | 70 |



Spanning 48,000 square meters, we maintain modern production facilities specializing in custom power industrial forklifts. We follow global trends toward convenience, intelligence, and environmental friendliness. Our product range covers:



GLS Forklift