1 / 5






| Item | Category | Description | Unit | Value (CPQYD25) | |
|---|---|---|---|---|---|
| 1 | General | Power type | - | Gasoline/LPG | |
| 2 | General | Rated capacity | Kg | 2500 | |
| 3 | General | Load centre | mm | 500 | |
| 4 | Characteristic | Lift height | mm | 3000 | |
| 12 | Dimensions | Overall width | mm | 1150 | |
| 19 | Performance | Travel Speed (Unladen) | Km/h | 19 | |
| 23 | Performance | Max. Gradeability | % | 20 | |
| 30 | Weight | Self weight | kg | 3620 | |





