1 / 5
| Still deciding? Get samples of $ ! US$ 3500/Piece Request Sample |







| Characteristics | Unit | CPD20 | CPD25 | CPD30 |
|---|---|---|---|---|
| Driving mode | - | Seated | Seated | Seated |
| Rated capacity | kg | 2000 | 2500 | 3000 |
| Load center distance | mm | 500 | 500 | 500 |
| Power mode | - | Lead-acid / Lithium | Lead-acid / Lithium | Lead-acid / Lithium |
| Tyre Specifications | ||||
| Tyre type | - | Solid Tire | Solid Tire | Solid Tire |
| Wheels number (front/rear) | - | 2/2 | 2/2 | 2/2 |
| Dimensions | ||||
| Height, mast retraction | mm | 2150 | 2150 | 2150 |
| Overall max lift height | mm | 3000 | 3000 | 3000 |
| Truck body length (excl. fork) | mm | 2200 | 2350 | 2500 |
| Truck body width | mm | 1200 | 1200 | 1200 |
| Electrical System | ||||
| Drive motor power | KW | 5.5 | 7.5 | 8.5 |
| Controlling mode | - | MOSFET/AC | MOSFET/AC | MOSFET/AC |
We integrate manufacturing, research and development, sales, and service. By introducing high-end technology, we offer a series of high-performance electric forklifts, off-road forklifts, handling machinery, and miniature electric excavators.
Our core business covers material handling, intelligent warehousing, and logistics. Our equipment manufacturing capacity ranks among the industry leaders with a rich and complete product line.
GLS Forklift